St. John, Indiana
The Preserve is a beautiful place to live located in quiet Saint John, IN. Trees, ponds, bike/walk paths, and great views can be found at every corner of the community. You will find that The Preserve is perfectly positioned to allow you to enjoy all that Saint John has to offer while at the same time having easy access to I-394 to allow for quick travel to and from Chicago for commuting, shopping, and dining. The Preserve community will be serviced by Lake Central & Private School Districts.


Numbered lots are available or pending as of November 22, 2026.
Pricing and availability are subject to change without notice. Please contact Schilling Development or the builder shown to confirm current details. Lot lines are approximate and based on Lake County records. Imagery © Esri, Maxar, Earthstar Geographics · Street names © OpenStreetMap contributors · Parcels © Lake County, IN.
As of November 22, 2026. Availability changes often; please call to confirm.
| Lot | Size | Features | Price |
|---|---|---|---|
| Estate Lot 1 12610 Alvina Rose Ct | 1.55 acres · 400' x 200' | Backs to Creek · Wooded Lot | $348,000 |
| Lot 481 13945 Winterberry Dr. St. John | 0.30 acres · 90'x150' | Backs Lake · Flat Lot | Pending |
| Lot 487 14045 Winterberry Dr. St. John | 0.32 acres · 90'x150' | Backs Lake · Daylight | $248,800 |
| Lot 490 14115 Winterberry Dr. St. John | 0.34 acres · 100'x150' | Backs to Wetlands · Walkout | $248,800 |
| Lot 491 14155 Winterberry Dr. St. John | 0.33 acres · 100'x150' | Backs to Wetlands · Walkout | $248,800 |
| Lot 492 14185 Winterberry Dr. St. John | 0.34 acres · 100'x150' | Backs to Wetlands · Walkout | $248,800 |
| Lot 493 14215 Winterberry Dr. St. John | 0.37 acres · 100'x170' | Backs to Wetlands · Daylight | $248,800 |
| Lot 494 14054 Winterberry Dr. St. John | 0.34 acres · 100'x150' | Backs field · Daylight | $228,800 |
| Lot 495 14044 Winterberry Dr. St. John | 0.32 acres · 100'x151' | Backs field · Daylight | $218,800 |
| Lot 496 14034 Winterberry Dr. St. John | 0.34 acres · 105'x150' | Backs field · Daylight | $218,800 |
| Lot 497 13974 Winterberry Dr. St. John | 0.36 acres · 105'x150' | Backs to Berm · Flat Lot | $218,800 |
| Lot 498 13964 Winterberry Dr. St. John | 0.30 acres · 90'x150' | Backs to Berm · Flat Lot | $198,800 |
| Lot 499 13954 Winterberry Dr. St. John | 0.32 acres · 90'x150' | Backs to Berm · Flat Lot | $198,800 |
| Lot 500 13944 Winterberry Dr. St. John | 0.32 acres · 90'x150' | Backs to Berm · Flat Lot | $198,800 |
| Lot 501 9803 Peony Ct. St. John | 0.37 acres · 110'x152' | Backs to Berm · Daylight | $198,800 |
| Lot 502 9813 Peony Ct. St. John | 0.34 acres · 90'x162' | Backs to Berm · Daylight | $208,800 |
| Lot 503 9823 Peony Ct. St. John | 0.36 acres · 90'x171' | Backs to Berm · Daylight | $208,800 |
| Lot 504 9833 Peony Ct. St. John | 0.35 acres · 90'x159' | Backs to Berm · Daylight | $218,800 |
| Lot 505 9843 Peony Ct. St. John | 0.35 acres · 87'x150' | Backs to Berm · Daylight | $218,800 |
| Lot 506 9853 Peony Ct. St. John | 0.37 acres · 90'x150' | Backs to Berm · Daylight | $218,800 |
| Lot 507 9852 Peony Ct. St. John | 0.36 acres · 88'x150' | Backs to Berm · Daylight | $224,800 |
| Lot 508 9842 Peony Ct. St. John | 0.34 acres · 87'x150' | Backs to Berm · Daylight | Pending |
| Lot 509 9832 Peony Ct. St. John | 0.32 acres · 90'x150' | Backs to Berm · Daylight | Pending |
| Lot 510 9822 Peony Ct | 0.34 acres · 90'x160' | Backs to Berm · Daylight | $228,800 |
| Lot 511 9812 Peony Ct. St. John | 0.40 acres · 90'x197' | Backs to Berm · Daylight | $226,800 |
| Lot 512 9802 Peony Ct. St. John | 0.58 acres · 110'x218' | Corner · Flat Lot | $224,800 |
| Lot 513 13872 Waterleaf Dr | 0.31 acres · 90' x 150' | Backs to Berm · Corner Lot · Flat Lot | $179,800 |
| Lot | Size | Features | Price |
|---|---|---|---|
| Lot 515 13852 Waterleaf Dr | 0.30 acres · 88' x 150' | Backs to Berm · Flat Lot | $179,800 |
| Lot 516 13842 Waterleaf Dr | 0.30 acres · 88' x 150' | Backs to Berm · Flat Lot | $179,800 |
| Lot 517 13832 Waterleaf Dr | 0.30 acres · 87'x150' | Backs to Berm · Flat Lot | $179,800 |
| Lot 520 13802 Waterleaf Dr. | 0.41 acres · 113 'x 154' | Backs to Berm · Corner Lot · Flat Lot | $179,800 |
| Lot 537 9644 Switch Grass Ln | 0.39 acres · 92'x171' | Daylight · Wooded | $248,801 |
| Lot 543 13820 Laurel Ct | 0.42 acres · 113'x160' | Corner · Flat Lot | $248,800 |
| Lot 569 9600 Creekview Dr | 0.50 acres · 151'x169' | Backs field · Walkout | $206,800 |
| Lot 570 14255 Winterberry Dr. St. John | 0.41 acres · 100'x172' | Backs to Wetlands · Daylight | Pending |
| Lot 572 14234 Winterberry Dr. St. John | 0.40 acres · 104'x154' | Backs to Creek · Walkout | $238,800 |
| Lot 573 14204 Winterberry Dr. St. John | 0.37 acres · 100'x153' | Backs to Creek · Walkout | $238,800 |
| Lot 574 14174 Winterberry Dr. St. John | 0.36 acres · 100'x150' | Backs to Creek · Walkout | $238,800 |
| Lot 575 14144 Winterberry Dr. St. John | 0.36 acres · 100'x150' | Backs to Creek · Walkout | $238,800 |
| Lot 576 14114 Winterberry Dr. St. John | 0.34 acres · 100'x150' | Backs to Creek · Daylight | $238,800 |
| Lot 577 14084 Winterberry Dr. St. John | 0.34 acres · 100'x150' | Backs to Creek · Daylight | $238,800 |
| Lot | Home | Builder |
|---|---|---|
| Lot 2549601 Sweetspire Ave | Spec Home · 4 bd · 5 ba · 3,575 sq ft0.37 acres | Micor Custom Homes(773) 477-1600 |
| Lot 2609701 Sweetspire AVE | Spec Home · 4 bd · 4 ba · 2,955 sq ft0.32 acres | Kalman Group(815) 641-0535 |
| Lot 26712964 Spirea Ave | Spec Home · 5 bd · 5 ba · 3,377 sq ft0.25 acres | Davis Homes(219) 614-4593 |
| Lot 2989673 Corydalis Ave | Spec Home · 5 bd · 4 ba · 3,600 sq ft0.34 acres | Sandy Dabrowski(219) 746-9556 |
| Lot 32813025 Spirea Ave | Spec Home · 4 bd · 4.5 ba · 3,700 sq ft0.35 acres | O'Malley Builders(815) 464-4829 |
| Lot 3349443 Tall Grass Trail | Spec Home · 4 bd · 4 ba · 3,475 sq ft0.29 acres | Modern Family Homes(219) 276-2079 |
| Lot 4249480 Tall Grass Trail | Spec Home · 5 bd · 4 ba · 3,354 sq ft0.29 acres | HillCrest Homes(219) 712-8153 |
| Lot 4419935 Switch Grass Ln | Spec Home · 4 bd · 4 ba · 3,550 sq ft0.32 acres | Sandy Dabrowski(219) 746-9556 |
| Lot | Home | Builder |
|---|---|---|
| Lot 4429945 Switch Grass Ln | Spec Home · 5 bd · 4 ba · 3,600 sq ft0.32 acres | |
| Lot 45614067 Rosemary Ln | Spec Home · 5 bd · 5 ba · 4,201 sq ft0.36 acres | American Dream Builders(708) 268-7806 |
| Lot 46313976 Rosemary Ct. St John | Model · 5 bd · 5 ba · 4,175 sq ft0.32 acres | AR Homes by Newcastle Homes(219) 281-6161 |
| Lot 4779864 Switch Grass Ln | Spec Home · 3 bd · 3 ba · 2,435 sq ft0.33 acres | JTSS Construction LLC(708) 717-4057 |
| Lot 51413862 Waterleaf Dr | Spec Home · 5 bd · 4.5 ba · 5,093 sq ft0.31 acres | Davis Homes(219) 614-4593 |
| Lot 51813822 Waterleaf Dr | Spec Home · 4 bd · 4 ba · 3,700 sq ft0.32 acres | R. Lawrence Homes(630) 675-1309 |
| Lot 5349645 Switch Grass Ln | Spec Home · 5 bd · 6 ba · 5,862 sq ft0.37 acres | Eenigenburg Builders, Inc.(219) 322-0906 |
| Lot 54513840 Laurel Ct | Spec Home · 3 bd · 2.5 ba · 2,618 sq ft0.38 acres | Davis Homes(219) 614-4593 |
Each builder sets its own pricing and availability. Please contact the builder.
Lots 250, 252, 292, 295, 315, 396, 397, 446, 457, 484, 541, 565
(219) 281-6161
Pending: Lot 549
Lots 399, 539, 544, 559
(219) 922-9574
Lots 459, 530, 531, 532, 538, 540, 566
(219) 322-0906
Lot 437
(219) 226-4322
Lots 423, 562
(219) 712-8153
Lots 311, 317, 343, 394, 395
(815) 469-9150
Lot 479
(708) 254-5832
Lots 522, 551, 552, 556, 557
(815) 641-0535
Lots 415, 435, 436, 528, 546, 560
(219) 276-2079
Lots 521, 533, 555, 558, 561
(815) 464-4829
Lot 240
Lot 308
(219) 916-3311
Lots 536, 547
(219) 808-1008
Lot 523
(219) 746-9519
Lot 550
(815) 693-9826
Lot 445
(219) 746-8189
Lots 288, 327
(219) 898-4439
St. John, Indiana





Approximate drive times from the community, without traffic. Homes here are in Lake Central School Corporation.
Drive times powered by Geoapify · © OpenStreetMap contributors
(219) 365-6000
info@schillingdevelopment.com
8900 Wicker Ave (US 41), St. John, IN 46373
schillingdevelopment.com/developments/st-john-in/preserve/
Printed November 22, 2026. Pricing and availability are subject to change without notice. Lot lines are approximate and based on Lake County records. © 2026 Schilling Development®.