Welcome to The Preserve of St. John, IN
A beautiful place to live located in quiet Saint John, IN. Trees, ponds, bike/walk paths, and great views can be found at every corner of the community.
You will find that The Preserve is perfectly positioned to allow you to enjoy all that Saint John has to offer while at the same time having easy access to I-394 to allow for quick travel to and from Chicago for commuting, shopping, and dining.
The Preserve community will be serviced by Lake Central & Private School Districts.
HIGHLIGHTS
- Easy access to I-394 for IN to IL commuting
- Top rated community of St. John
- Top rated schools
- Over 100 acres of open space & nature preserves
Lot Availability
If a lot is listed as AVAILABLE, please contact us if you have questions or are interested in purchasing the lot. If a builder's contact info is listed, contact that builder for more information or to purchase the home on that lot.
Lot # | Avg. Dims | Features | Price | Availability | Who To Contact | Contact Info |
---|---|---|---|---|---|---|
109 | 120' x 170' | Big Corner, Daylight | $89,900 | ![]() | Schilling Development | (219) 365-6000 |
264 | 80' X 150' | Lookout, backs berm | $87,800 | ![]() | Schilling Development | (219) 365-6000 |
265 | 80' X 150' | Lookout, backs berm | $87,800 | ![]() | Schilling Development | (219) 365-6000 |
266 | 80' X 150' | Lookout, backs berm | $87,800 | ![]() | Schilling Development | (219) 365-6000 |
267 | 80' X 150' | Lookout, backs berm | $87,800 | ![]() | Schilling Development | (219) 365-6000 |
268 | 85' X 130' | Lookout, backs berm | $87,800 | ![]() | Schilling Development | (219) 365-6000 |
269 | 85' X 130' | Lookout, backs berm | $87,800 | ![]() | Schilling Development | (219) 365-6000 |
270 | 95' X 150' | Lookout, backs berm | $89,800 | ![]() | Schilling Development | (219) 365-6000 |
271 | 80' X 150' | Lookout, backs berm | $89,800 | ![]() | Schilling Development | (219) 365-6000 |
272 | 80' X 150' | Lookout, backs berm | $89,800 | ![]() | Schilling Development | (219) 365-6000 |
325 | 80' X 150' | Lookout | $91,800 | ![]() | Schilling Development | (219) 365-6000 |
328 | 100' X 150' | Corner | $90,800 | ![]() | Schilling Development | (219) 365-6000 |
329 | 80' X 153' | Flat lot | $92,800 | ![]() | Schilling Development | (219) 365-6000 |
330 | 80' X 162' | Lookout | $93,800 | ![]() | Schilling Development | (219) 365-6000 |
331 | 80' X 174' | Lookout | $94,800 | ![]() | Schilling Development | (219) 365-6000 |
338 | 80' X 150' | Walkout, backs detention | $95,800 | ![]() | Schilling Development | (219) 365-6000 |
339 | 100' X 151' | Corner, Lookout | $93,800 | ![]() | Schilling Development | (219) 365-6000 |
340 | 83' X 151' | Lookout, backs detention | $95,800 | ![]() | Schilling Development | (219) 365-6000 |
345 | 80' X 150' | Backs detention | $95,800 | ![]() | Schilling Development | (219) 365-6000 |
346 | 80' X 150' | Lookout, backs detention | $95,800 | ![]() | Schilling Development | (219) 365-6000 |
347 | 80' X 150' | Lookout, backs detention | $95,800 | ![]() | Schilling Development | (219) 365-6000 |
348 | 80' X 150' | Walkout, backs detention | $95,800 | ![]() | Schilling Development | (219) 365-6000 |
349 | 80' X 150' | Walkout, backs detention | $95,800 | ![]() | Schilling Development | (219) 365-6000 |
350 | 80' X 150' | Walkout, backs detention | $95,800 | ![]() | Schilling Development | (219) 365-6000 |
351 | 80' X 150' | Lookout, backs detention | $95,800 | ![]() | Schilling Development | (219) 365-6000 |
358 | 80' X 165' | Backs trees | $96,800 | ![]() | Schilling Development | (219) 365-6000 |
359 | 80' X 168' | Backs trees | $96,800 | ![]() | Schilling Development | (219) 365-6000 |
361 | 80' X 179' | Backs trees | $97,800 | ![]() | Schilling Development | (219) 365-6000 |
362 | 80' X 179' | Backs trees | $96,800 | ![]() | Schilling Development | (219) 365-6000 |
363 | 80' X 173' | Flat lot | $95,800 | ![]() | Schilling Development | (219) 365-6000 |
364 | 80' X 163' | Flat lot | $94,800 | ![]() | Schilling Development | (219) 365-6000 |
365 | 110' X 150' | Wide, Flat lot | $102,800 | ![]() | Schilling Development | (219) 365-6000 |
366 | 115' X 150' | Wide corner, Flat lot | $99,800 | ![]() | Schilling Development | (219) 365-6000 |
367 | 100' X 150' | Wide, Flat lot | $100,800 | ![]() | Schilling Development | (219) 365-6000 |
368 | 100' X 161' | Wide, Flat lot | $104,800 | ![]() | Schilling Development | (219) 365-6000 |
369 | 100' X 174' | Wide, Flat lot | $107,800 | ![]() | Schilling Development | (219) 365-6000 |
371 | 100' X 164' | Wooded, Wide, Flat lot | $111,800 | ![]() | Schilling Development | (219) 365-6000 |
372 | 100' X 162' | Wooded, Wide, Flat lot | $112,800 | ![]() | Schilling Development | (219) 365-6000 |
374 | 100' X 163' | Wooded, Wide, Flat lot | $112,800 | ![]() | Schilling Development | (219) 365-6000 |
375 | 100' X 167' | Wooded, Wide, Flat lot | $111,800 | ![]() | Schilling Development | (219) 365-6000 |
376 | 100' X 171' | Wooded, Wide, Flat lot | $110,800 | ![]() | Schilling Development | (219) 365-6000 |
377 | 100' X 169' | Wooded, Wide, Flat lot | $109,800 | ![]() | Schilling Development | (219) 365-6000 |
378 | 100' X 165' | Wooded, Wide, Flat lot | $109,800 | ![]() | Schilling Development | (219) 365-6000 |
379 | 95' X 151' | Wooded, Wide, Flat, Backs open | $106,800 | ![]() | Schilling Development | (219) 365-6000 |
384 | 95' X 150' | Wooded, Wide, Flat, Backs open | $103,800 | ![]() | Schilling Development | (219) 365-6000 |
392 | 85' X 157' | Flat lot | $102,800 | ![]() | Schilling Development | (219) 365-6000 |
425 | 85' X 150' | Flat lot | $93,800 | ![]() | Schilling Development | (219) 365-6000 |
426 | 85' X 150' | Flat lot | $93,800 | ![]() | Schilling Development | (219) 365-6000 |
427 | 80' X 150' | Flat lot | $93,800 | ![]() | Schilling Development | (219) 365-6000 |
428 | 80' X 150' | Flat lot | $93,800 | ![]() | Schilling Development | (219) 365-6000 |
429 | 80' X 150' | Flat lot | $93,800 | ![]() | Schilling Development | (219) 365-6000 |
430 | 80' X 150' | Flat lot | $93,800 | ![]() | Schilling Development | (219) 365-6000 |
431 | 80' X 150' | Flat lot | $93,800 | ![]() | Schilling Development | (219) 365-6000 |
432 | 80' X 150' | Flat lot | $93,800 | ![]() | Schilling Development | (219) 365-6000 |
433 | 115'x 150' | Big Corner, backs creek | $126,800 | ![]() | Schilling Development | (219) 365-6000 |
434 | 90'x 150' | Daylight, Backs Creek | $124,800 | ![]() | Schilling Development | (219) 365-6000 |
435 | 92' x 150' | Daylight, Backs Creek | $124,800 | ![]() | Schilling Development | (219) 365-6000 |
436 | 92' x 150' | Daylight, Backs Creek | $124,800 | ![]() | Schilling Development | (219) 365-6000 |
437 | 92'x 150' | Flat lot, Backs Creek | $124,800 | ![]() | Schilling Development | (219) 365-6000 |
438 | 96' x 150' | Flat lot, Backs Creek | $124,800 | ![]() | Schilling Development | (219) 365-6000 |
439 | 90' x 150' | Flat lot, Backs Creek | $124,800 | ![]() | Schilling Development | (219) 365-6000 |
447 | 93' x 150' | Daylight, Backs Creek | $128,800 | ![]() | Schilling Development | (219) 365-6000 |
449 | 109' x 168' | Daylight, Backs Creek | $124,800 | ![]() | Schilling Development | (219) 365-6000 |
450 | 109' x 166' | Backs Berm | $118,800 | ![]() | Schilling Development | (219) 365-6000 |
451 | 106' x 162' | Backs Berm | $112,800 | ![]() | Schilling Development | (219) 365-6000 |
452 | 91' x 161' | Backs Berm | $109,800 | ![]() | Schilling Development | (219) 365-6000 |
454 | 90' x 169' | Backs Berm | $109,800 | ![]() | Schilling Development | (219) 365-6000 |
455 | 90' x 157' | Backs Berm | $109,800 | ![]() | Schilling Development | (219) 365-6000 |
456 | 90' x 151' | Backs Berm | $109,800 | ![]() | Schilling Development | (219) 365-6000 |
473 | 111' x 150' | Flat, Big Corner | $126,800 | ![]() | Schilling Development | (219) 365-6000 |
474 | 113' x 151' | Flat, Big Corner | $124,800 | ![]() | Schilling Development | (219) 365-6000 |
475 | 96' x 151' | Flat, Backs berm | $120,800 | ![]() | Schilling Development | (219) 365-6000 |
476 | 96' x 150' | Flat, Backs berm | $120,800 | ![]() | Schilling Development | (219) 365-6000 |
477 | 96' x 150' | Flat, Backs berm | $120,800 | ![]() | Schilling Development | (219) 365-6000 |
478 | 96' x 150' | Flat, Backs berm | $120,800 | ![]() | Schilling Development | (219) 365-6000 |
479 | 94' x 156' | Flat, Backs berm | $120,800 | ![]() | Schilling Development | (219) 365-6000 |
480 | 111' x 174' | Flat, Big Corner | $124,800 | ![]() | Schilling Development | (219) 365-6000 |
Estate Lot 1 | 400' x 200' | Wooded Lot, Backs to Creek | $348,000 | ![]() | Schilling Development | (219) 365-6000 |
275 | 80' X 150' | Backs berm | $87,800 | ![]() | Schilling Development | (219) 365-6000 |
301 | 90' X 150' | Corner | $91,800 | ![]() | Schilling Development | (219) 365-6000 |
326 | 100' X 150' | Corner | $90,800 | ![]() | Schilling Development | (219) 365-6000 |
332 | 80' X 173' | Lookout, backs detention | Contact Builder | ![]() | MAK Construction | (219) 629-3736 |
333 | 80' X 160' | Lookout, backs detention | Contact Builder | ![]() | Advanced Skyline Homes Inc | (708) 822-4202 |
334 | 80' X 152' | Lookout, backs detention | Contact Builder | ![]() | Modern Family Homes | (219) 276-2079 |
335 | 80' X 150' | Walkout, backs detention | Contact Builder | ![]() | West Point Builders, Inc. | (630) 321-1616 |
336 | 80' X 153' | Walkout, backs detention | Contact Builder | ![]() | Modern Family Homes | (219) 276-2079 |
337 | 80' X 153' | Walkout, backs detention | Contact Builder | ![]() | Modern Family Homes | (219) 276-2079 |
341 | 80' X 151' | Lookout, backs detention | Contact Builder | ![]() | West Point Builders, Inc. | (630) 321-1616 |
342 | 80' X 152' | Lookout, backs detention | Contact Builder | ![]() | Modern Family Homes | (219) 276-2079 |
343 | 80' X 151' | Lookout, backs detention | Contact Builder | ![]() | Huguelet Construction | (815) 469-9150 |
344 | 80' X 150' | Backs detention | Contact Builder | ![]() | Dutko Construction | (219) 712-7786 |
360 | 80' X 174' | Backs trees | Contact Builder | ![]() | Premier Construction | (219) 322-8017 |
370 | 100' X 174' | Wide, Flat lot | Contact Builder | ![]() | Modern Family Homes | (219) 276-2079 |
373 | 100' X 165' | Wooded, Wide, Flat lot | Contact Builder | ![]() | Eenigenburg | (219) 322-0906 |
380 | 95' X 150' | Wooded, Wide, Flat, Backs open | $106,800 | ![]() | Schilling Development | (219) 365-6000 |
381 | 95' X 150' | Wooded, Wide, Flat, Backs open | Contact Builder | ![]() | Tucker Homes | (815) 693-9826 |
382 | 95' X 150' | Wooded, Wide, Flat, Backs open | Contact Builder | ![]() | Dabrowski Construction | (219) 922-9574 |
383 | 95' X 150' | Wooded, Wide, Flat, Backs open | Contact Builder | ![]() | Dabrowski Construction | (219) 922-9574 |
385 | 95' X 150' | Wooded, Wide, Flat, Backs open | Contact Builder | ![]() | Modern Family Homes | (219) 276-2079 |
386 | 95' X 150' | Wooded, Wide, Flat, Backs open | Contact Builder | ![]() | Vater Construction | (219) 746-8189 |
387 | 94' X 150' | Wooded, Wide, Flat, Backs open | Contact Builder | ![]() | Premier Construction | (219) 322-8017 |
388 | 85' X 150' | Flat lot, Backs open space | Contact Builder | ![]() | Tucker Homes | (815) 693-9826 |
389 | 85' X 150' | Flat lot, Backs open space | Contact Builder | ![]() | Huguelet Construction | (815) 469-9150 |
390 | 85' X 150' | Flat lot, Backs open space | Contact Builder | ![]() | R. Lawrence Homes | (630) 675-1309 |
391 | 85' X 157' | Flat lot, Backs open space | Contact Builder | ![]() | Premier Construction | (219) 322-8017 |
393 | 100' X 150' | Flat corner lot | Contact Builder | ![]() | HillCrest Homes | (219) 712-8153 |
423 | 100' X 150' | Wide corner, Flat lot | Contact Builder | ![]() | HillCrest Homes | (219) 712-8153 |
424 | 85' X 150' | Flat lot | Contact Builder | ![]() | HillCrest Homes | (219) 712-8153 |
440 | 94' x 150' | Flat lot, Backs Creek | Contact Builder | ![]() | Premier Construction | (219) 322-8017 |
441 | 92' x 150' | Daylight, Backs Creek | Contact Builder | ![]() | Dabrowski Construction | (219) 922-9574 |
442 | 94' x 150' | Daylight, Backs Creek | Contact Builder | ![]() | Schilling Construction | (219) 365-5811 |
443 | 97' x 150' | Daylight, Backs Creek | Contact Builder | ![]() | Element Homes | (219) 663-7626 |
444 | 97' x 150' | Daylight, Backs Creek | Contact Builder | ![]() | Newcastle Homes | (219) 281-6161 |
445 | 97' x 150' | Daylight, Backs Creek | Contact Builder | ![]() | Vater Construction | (219) 746-8189 |
446 | 92' x 150' | Daylight, Backs Creek | Contact Builder | ![]() | Newcastle Homes | (219) 281-6161 |
448 | 107' x 163' | Daylight, Backs Creek | Contact Builder | ![]() | Newcastle Homes | (219) 281-6161 |
453 | 90' x 178' | Backs Berm | $109,800 | ![]() | Schilling Development | (219) 365-6000 |
457 | 90' x 174' | Daylight, Backs Lake | Contact Builder | ![]() | Custom Craft Builders Inc | (708) 870-1998 |
458 | 93' x 174' | Daylight, Backs Lake | Contact Builder | ![]() | Newcastle Homes | (219) 281-6161 |
459 | 90' x 178' | Daylight, Backs Lake | Contact Builder | ![]() | Eenigenburg | (219) 322-0906 |
460 | 91' x 173' | Walkout, Backs Lake | Contact Builder | ![]() | Cook Builders | (219) 322-3303 |
461 | 90' x 165' | Walkout, Backs Lake | Contact Builder | ![]() | K&V Construction | (219) 781-0803 |
462 | 90' x 164' | Walkout, Backs Lake | Contact Builder | ![]() | Newcastle Homes | (219) 281-6161 |
463 | 92' x 155' | Walkout, Backs Lake | $138,800 | ![]() | Schilling Development | (219) 365-6000 |
464 | 103' x 150' | Daylight, Backs Lake | $138,800 | ![]() | Schilling Development | (219) 365-6000 |
465 | 100' x 150' | Daylight, Backs Lake | $138,800 | ![]() | Schilling Development | (219) 365-6000 |
466 | 96' x 150' | Daylight, Backs Lake | Contact Builder | ![]() | Vater Construction | (219) 746-8189 |
467 | 96' x 150' | Daylight, Backs Lake | Contact Builder | ![]() | Newcastle Homes | (219) 281-6161 |
468 | 90' x 150' | Daylight, Backs Lake | Contact Builder | ![]() | Newcastle Homes | (219) 281-6161 |
469 | 90' x 150' | Daylight, Backs Lake | Contact Builder | ![]() | Dabrowski Construction | (219) 922-9574 |
470 | 90' x 150' | Daylight, Backs Lake | Contact Builder | ![]() | Newcastle Homes | (219) 281-6161 |
471 | 90' x 150' | Daylight, Backs Lake | Contact Builder | ![]() | Dabrowski Construction | (219) 922-9574 |
472 | 92' x 150' | Daylight, Backs Lake | Contact Builder | ![]() | Advanced Skyline Homes Inc | (708) 822-4202 |
Estate Lot G | 426' x 722' | Walkout, Backs to Creek | $248,000 | ![]() | Schilling Development | (219) 365-6000 |
15 | 80' x 150' | SPEC HOME, Backs to Outlot | Contact Builder | Contact Builder | West Point Builders, Inc. | (847) 608-1000 |
39 | 80' x 164' | Extra deep, Flat | Contact Builder | Contact Builder | Van Deraa | (219) 765-5535 |
75 | 90' x 140' | Daylight, Back to Outlot | Contact Builder | Contact Builder | Eenigenburg | (219) 322-0906 |
97 | 80' x 170' | SPEC HOME | Contact Builder | Contact Builder | Porter Bros. LLC. | (219) 689-1143 |
108 | 80' x 150' | SPEC HOME | Contact Builder | Contact Builder | Modern Family Homes | (219) 276-2079 |
111 | 90' x 163' | Daylight, Backs to Outlot | Contact Builder | Contact Builder | Modern Family Homes | (219) 276-2079 |
113 | 80' x 165' | Daylight | Contact Builder | Contact Builder | Vater Construction | (219) 746-8189 |
114 | 80' x 173' | Daylight | Contact Builder | Contact Builder | Premier Construction | (219) 322-8017 |
116 | 100' x 180' | SPEC HOME | Contact Builder | Contact Builder | Hillcrest Builders | (219) 712-8153 |
117 | 100' x 180' | SPEC HOME - Flat Corner | Contact Builder | Contact Builder | Modern Family Homes | (219) 276-2079 |
118 | 80' x 173' | Flat Lot | Contact Builder | Contact Builder | Newcastle Homes | (219) 281-6161 |
134 | 80' x 150' | Backs to Park | Contact Builder | Contact Builder | Sublime Homes | (219) 300-0153 |
141 | 80' x 150' | SPEC HOME - Backs to Park | Contact Builder | Contact Builder | Eenigenburg | (219) 322-0906 |
146 | 90' x 150' | Flat Lot | Contact Builder | Contact Builder | Dabrowski Const. | (219) 922-9574 |
148 | 80' x 150' | Flat Lot | Contact Builder | Contact Builder | Smetana Builders | (814) 485-2600 |
150 | 80' x 155' | Flat Lot | Contact Builder | Contact Builder | Modern Family Homes | (219) 276-2079 |
152 | 80' x 188' | Flat Lot | Contact Builder | Contact Builder | Newcastle Homes | (219) 281-6161 |
154 | 100' x 143 | Corner, Flat | Contact Builder | Contact Builder | Archetype Homes | (708) 203-7917 |
166 | 80' x 161' | Flat Lot | Contact Builder | Contact Builder | Huguelet Construction | (815) 469-9150 |
177 | 100' x 150' | SPEC HOME - Corner, Flat | Contact Builder | Contact Builder | JTSS Construction | (708) 7171-4057 |
207 | 100' x 150' | SPEC HOME - Daylight, Corner | Contact Builder | Contact Builder | TG Development | (219) 808-1008 |
209 | 100' x 150' | Daylight, Backs to Creek | Contact Builder | Contact Builder | Hillcrest Builders | (219) 712-8153 |
210 | 100' x 150' | Daylight, Backs to Creek | Contact Builder | Contact Builder | Vater Construction | (219) 746-8189 |
212 | 100' x 150' | Daylight, Backs to Detention | Contact Builder | Contact Builder | Newcastle Homes | (219) 227-9533 |
217 | 80' x 192' | SPEC HOME - Flat Lot | Contact Builder | Contact Builder | Modern Family Homes | (219) 276-2079 |
219 | 80' x 173' | Flat Lot | Contact Builder | Contact Builder | Huguelet Construction | (815) 469-9150 |
222 | 80' x 172' | Daylight | Contact Builder | Contact Builder | Vater Construction | (219) 746-8189 |
225 | 90' x 160' | Daylight | Contact Builder | Contact Builder | Huguelet Construction | (815) 469-9150 |
230 | 100' x 322' | Walkout, Large Sloping Lot | Contact Builder | Contact Builder | TG Development | (219) 808-1008 |
232 | 100' x 232' | Walkout, Large Sloping Lot | Contact Builder | Contact Builder | Spyglass Builders | (708) 906-2600 |
233 | 100' x 205' | Walkout, Large Sloping Lot | Contact Builder | Contact Builder | Trademark | (219) 746-9519 |
234 | 100' x 190' | Walkout, Large Sloping Lot | Contact Builder | Contact Builder | Trademark | (219) 746-9519 |
261 | 90' x 150' | Backs to Park | Contact Builder | Contact Builder | Spyglass Builders | (708) 906-2600 |
262 | 90' x 150' | Backs to Park | Contact Builder | Contact Builder | Hillcrest Builders | (219) 712-8153 |
273 | 80' X 150' | Backs berm | Contact Builder | Contact Builder | MAK Construction | (219) 629-3736 |
274 | 80' X 150' | Backs berm | Contact Builder | Contact Builder | Tucker Homes | (815) 693-9826 |
277 | 80' X 150' | Backs berm | Contact Builder | Contact Builder | Newcastle Homes | (219) 227-9533 |
278 | 80' X 150' | Backs berm | Contact Builder | Contact Builder | Custom Craft Builders | (708) 870-1998 |
280 | 80' X 150' | Backs berm | Contact Builder | Contact Builder | Newcastle Homes | (219) 227-9533 |
281 | 80' X 150' | Backs berm | Contact Builder | Contact Builder | Newcastle Homes | (219) 227-9533 |
287 | 80' X 150' | Backs berm | Contact Builder | Contact Builder | Modern Family Homes | (219) 276-2079 |
288 | 80' X 150' | Backs berm | Contact Builder | Contact Builder | West Point Builders, Inc. | (630) 321-1616 |
289 | 80' X 150' | SPEC HOME - Backs Berm | Contact Builder | Contact Builder | Mitchell Builders, LLC. | (219) 306-1920 |
291 | 80' X 150' | Backs berm | Contact Builder | Contact Builder | SJP Enterprises | (219) 688-1531 |
292 | 80' X 150' | Backs berm | Contact Builder | Contact Builder | Newcastle Homes | (219) 227-9533 |
295 | 80' X 150' | Backs open space, detention | Contact Builder | Contact Builder | Newcastle Homes | (219) 227-9533 |
296 | 80' X 150' | Backs open space, detention | Contact Builder | Contact Builder | Newcastle Homes | (219) 227-9533 |
297 | 80' X 150' | Backs open space, detention | Contact Builder | Contact Builder | Newcastle Homes | (219) 227-9533 |
300 | 100' X 150' | Backs open space, detention | Contact Builder | Contact Builder | Modern Family Homes | (219) 276-2079 |
304 | 80' X 150' | Lookout, backs detention | Contact Builder | Contact Builder | Modern Family Homes | (219) 276-2079 |
308 | 80' X 150' | Lookout, backs detention | Contact Builder | Contact Builder | Steiner Homes | (219) 916-3744 |
311 | 80' X 150' | Lookout, backs detention | Contact Builder | Contact Builder | Huguelet Construction | (815) 469-9150 |
313 | 80' X 150' | SPEC HOME | Contact Builder | Contact Builder | Eenigenburg | (219) 322-0906 |
315 | 80' X 150' | Lookout, backs detention | Contact Builder | Contact Builder | Newcastle Homes | (219) 227-9533 |
316 | 80' X 150' | Backs detention | Contact Builder | Contact Builder | Modern Family Homes | (219) 276-2079 |
317 | 80' X 150' | Backs detention | Contact Builder | Contact Builder | Huguelet Construction | (815) 469-9150 |
318 | 80' X 150' | SPEC HOME - Backs detention | Contact Builder | Contact Builder | Modern Family Homes | (219) 276-2079 |
319 | 80' X 150' | Backs detention | Contact Builder | Contact Builder | Hillcrest Builders | (219) 712-8153 |
320 | 80' X 150' | SPEC HOME | Contact Builder | Contact Builder | JTSS Construction | (708) 717-4057 |
321 | 80' X 150' | Backs detention | Contact Builder | Contact Builder | O'Donnell Homes | (219) 365-2245 |
322 | 80' X 150' | Backs detention | Contact Builder | Contact Builder | Eenigenburg | (219) 322-0906 |
327 | 100' X 150' | Wide Lot | Contact Builder | Contact Builder | West Point Builders, Inc. | (847) 608-1000 |
352 | 80' X 160' | SPEC HOME | Contact Builder | Contact Builder | R. Lawrence Homes | (630) 675-1309 |
353 | 80 X 160' | Backs to woods | Contact Builder | Contact Builder | Eggert Builders | (219) 365-6931 |
355 | 80' X 165' | Backs to woods | Contact Builder | Contact Builder | Modern Family Homes | (219) 276-2079 |
The Preserve Featured Estate Lots
Estate Lot G

-
Avg. Dims
426' x 722'
-
Acreage
4.9 Acres
-
Features
Walkout, Backs to Creek
-
Price
$248,000
Estate Lot R1

-
Avg. Dims
400' x 200'
-
Acreage
1.55 Acres
-
Features
Wooded Lot
-
Price
$348,000
Quick Pick Homes in the Preserve
Browse our Quick Pick selection of homes already in progress.
QUICK PICK HOMES IN THE PRESERVE

Local Amenities
- Palmira Golf & Country Club (1.2 miles)
- St. John the Evangelist Church (1.5 miles)
- Midwest Training & Ice Center (0.5 miles)
- Sips & Stones Lounge and Eatery (2.0 miles)
- Avgo Breakfast & Lunch (2.0 miles)
- Starbucks (2.5 miles)
- Schillings (2.2 miles)
- Illiana Christian High School (2.3 miles)
- Strack and Van Til (2.5 miles)
- The Shrine of Christ’s Passion (2.5 miles)
- Target (2.6 miles)
- Lake Central High School (3.0 miles)
- Ernie's Steakhouse (2.0 miles)
Contact
Visit
THE PRESERVE
Address
13000 Waterleaf Dr
Dyer, IN 46311